100 spot commodities price chart – 24/01/2022

2022-02-07by admin

it was assessed by sunsirs that in the tracked 100 spot commodities,26 commodities increased in prices, 20 fell and 54 remained unchanged on 24/01/2022.the largest rises were sulfuric acid (4.94%),glass (2.57%),methanol (1.99%),while the largest falls were diesel (-2.88%),benzene (-2.86%),gasoline (-1.52%).

commodity sectors 01-21 01-24 change
sulfuric acid chemical 675.00 708.33 4.94%
glass building materials 24.92 25.56 2.57%
methanol energy 2,507.50 2,557.50 1.99%
silver non-ferrous metals 4,866.33 4,940.00 1.51%
mild steel plate steel 4,942.00 5,014.00 1.46%
nickel non-ferrous metals 178,100.00 180,266.67 1.22%
iron ore steel 875.33 884.44 1.04%
pa chemical 7,675.00 7,750.00 0.98%
pp rubber & plastics 8,330.00 8,410.00 0.96%
lpg energy 5,534.00 5,580.00 0.83%
nitric acid chemical 2,183.33 2,200.00 0.76%
adipic acid chemical 12,580.00 12,660.00 0.64%
dme energy 3,696.67 3,720.00 0.63%
fuel oil energy 5,330.00 5,360.00 0.56%
toluene chemical 6,050.20 6,080.20 0.50%
palm oil agricultural & sideline products 10,860.00 10,910.00 0.46%
br rubber & plastics 13,500.00 13,560.00 0.44%
pta textile 5,261.11 5,284.44 0.44%
ldpe rubber & plastics 12,037.50 12,087.50 0.42%
hdpe rubber & plastics 8,900.00 8,933.33 0.37%
acrylic acid chemical 13,800.00 13,833.33 0.24%
lead ingot non-ferrous metals 15,493.75 15,525.00 0.20%
acetic acid chemical 5,870.00 5,880.00 0.17%
urea chemical 2,642.00 2,644.00 0.08%
tin ingot non-ferrous metals 335,037.50 335,225.00 0.06%
cotton lint textile 22,706.83 22,710.67 0.02%
xylene chemical 6,330.00 6,330.00 0.00%
cobalt non-ferrous metals 505,700.00 505,700.00 0.00%
stainless steel plate steel 16,698.33 16,698.33 0.00%
galvanized sheet steel 5,770.00 5,770.00 0.00%
corn agricultural & sideline products 2,671.43 2,671.43 0.00%
soybean agricultural & sideline products 6,068.00 6,068.00 0.00%
wheat agricultural & sideline products 2,870.00 2,870.00 0.00%
white granulated sugar agricultural & sideline products 5,734.00 5,734.00 0.00%
dried cocoons textile 144,000.00 144,000.00 0.00%
raw silk textile 446,375.00 446,375.00 0.00%
titanium dioxide chemical 20,850.00 20,850.00 0.00%
metal silicon non-ferrous metals 20,790.00 20,790.00 0.00%
coke energy 2,938.00 2,938.00 0.00%
ethylene oxide chemical 6,900.00 6,900.00 0.00%
acetone chemical 5,500.00 5,500.00 0.00%
propylene oxide chemical 11,366.67 11,366.67 0.00%
phenol chemical 11,180.00 11,180.00 0.00%
sulfur chemical 2,130.00 2,130.00 0.00%
lldpe rubber & plastics 8,720.00 8,720.00 0.00%
pvc rubber & plastics 8,460.00 8,460.00 0.00%
cotton yarn textile 29,433.33 29,433.33 0.00%
polyester yarn textile 14,200.00 14,200.00 0.00%
cement building materials 510.00 510.00 0.00%
rapeseed oil agricultural & sideline products 12,786.00 12,786.00 0.00%
rebar steel 4,705.56 4,705.56 0.00%
dap chemical 3,595.00 3,595.00 0.00%
wood pulp building materials 5,250.00 5,250.00 0.00%
caustic soda chemical 937.50 937.50 0.00%
soda ash chemical 2,187.50 2,187.50 0.00%
rayon yarn textile 18,266.67 18,266.67 0.00%
maleic anhydride chemical 11,233.33 11,233.33 0.00%
thermal coal energy 1,085.00 1,085.00 0.00%
hydrochloric acid chemical 276.00 276.00 0.00%
hydrofluoric acid chemical 11,700.00 11,700.00 0.00%
polysilicon chemical 179,333.33 179,333.33 0.00%
aniline chemical 11,800.00 11,800.00 0.00%
pa66 rubber & plastics 36,000.00 36,000.00 0.00%
pa6 rubber & plastics 16,133.33 16,133.33 0.00%
steel i bean steel 4,783.33 4,783.33 0.00%
hot rolled coil steel 4,950.00 4,950.00 0.00%
cold rolled sheet steel 5,470.00 5,470.00 0.00%
color coated sheet steel 8,033.33 8,033.33 0.00%
polyester poy textile 7,866.67 7,866.67 0.00%
polyester dty textile 9,397.27 9,397.27 0.00%
polyester fdy textile 8,140.00 8,140.00 0.00%
coking coal energy 2,665.00 2,665.00 0.00%
potassium chloride chemical 4,316.67 4,316.67 0.00%
dysprosium oxide non-ferrous metals 3,045,000.00 3,045,000.00 0.00%
corrugated paper building materials 3,844.00 3,844.00 0.00%
phosphorus yellow chemical 32,250.00 32,250.00 0.00%
bromine chemical 57,000.00 57,000.00 0.00%
activated charcoal chemical 9,933.33 9,933.33 0.00%
sodium metabisulfite chemical 2,400.00 2,400.00 0.00%
polyamide fdy textile 20,600.00 20,600.00 0.00%
mtbe energy 6,276.00 6,270.00 -0.10%
sbr rubber & plastics 12,516.67 12,500.00 -0.13%
ethylene glycol chemical 5,283.33 5,275.00 -0.16%
soybean meal agricultural & sideline products 3,606.00 3,598.00 -0.22%
asphalt energy 3,485.20 3,477.20 -0.23%
copper non-ferrous metals 71,055.00 70,795.00 -0.37%
calcium carbide chemical 4,400.00 4,383.33 -0.38%
pc rubber & plastics 22,150.00 22,050.00 -0.45%
natural rubber rubber & plastics 13,610.00 13,516.00 -0.69%
rapeseed agricultural & sideline products 6,240.00 6,190.00 -0.80%
styrene chemical 8,660.00 8,590.00 -0.81%
2-eh chemical 12,166.67 12,066.67 -0.82%
dop chemical 11,350.00 11,250.00 -0.88%
pet rubber & plastics 8,160.00 8,080.00 -0.98%
chloroform chemical 4,712.50 4,662.50 -1.06%
aluminum non-ferrous metals 21,370.00 21,140.00 -1.08%
zinc ingot non-ferrous metals 25,188.00 24,898.00 -1.15%
gasoline energy 8,132.60 8,008.60 -1.52%
benzene chemical 7,680.00 7,460.00 -2.86%
diesel energy 7,142.20 6,936.80 -2.88%

admin