100 Spot Commodities Price Chart – 19/07/2021

2021-09-15by admin

It was assessed by SunSirs that in the tracked 100 spot commodities,43 commodities increased in prices, 21 fell and 36 remained unchanged on 19/07/2021.The largest rises were Phosphorus yellow (15.71%),2-EH (6.82%),Aniline (6.32%),while the largest falls were Chloroform (-4.87%),Silver (-3.24%),HDPE (-1.06%).

Commodity Sectors 07-16 07-19 Change
Phosphorus yellow Chemical 23,333.33 27,000.00 15.71%
2-EH Chemical 16,133.33 17,233.33 6.82%
Aniline Chemical 9,500.00 10,100.00 6.32%
Propylene oxide Chemical 17,700.00 18,475.00 4.38%
Ethylene oxide Chemical 6,900.00 7,200.00 4.35%
DOP Chemical 13,925.00 14,412.50 3.50%
Caustic soda Chemical 587.50 602.50 2.55%
DAP Chemical 3,316.67 3,400.00 2.51%
Sulfuric acid Chemical 670.00 686.67 2.49%
Acrylic acid Chemical 12,200.00 12,500.00 2.46%
Calcium carbide Chemical 4,966.67 5,083.33 2.35%
Tin ingot Non-ferrous metals 228,933.33 234,100.00 2.26%
BR Rubber & plastics 14,380.00 14,690.00 2.16%
Thermal Coal Energy 1,005.00 1,025.00 1.99%
LLDPE Rubber & plastics 8,216.67 8,350.00 1.62%
Dysprosium oxide Non-ferrous metals 2,485,000.00 2,525,000.00 1.61%
PVC Rubber & plastics 9,050.00 9,175.00 1.38%
PTA Textile 5,110.45 5,169.09 1.15%
Cobalt Non-ferrous metals 376,333.34 380,333.34 1.06%
Galvanized sheet Steel 6,855.00 6,927.50 1.06%
Zinc ingot Non-ferrous metals 22,703.33 22,928.33 0.99%
Polyester yarn Textile 14,433.33 14,575.00 0.98%
Rebar Steel 5,088.89 5,135.56 0.92%
Rapeseed oil Agricultural & sideline products 10,877.50 10,960.00 0.76%
Cold rolled sheet Steel 6,432.50 6,477.50 0.70%
Soybean meal Agricultural & sideline products 3,620.00 3,642.50 0.62%
Steel I bean Steel 4,883.33 4,913.33 0.61%
Stainless steel plate Steel 17,365.00 17,465.00 0.58%
Nickel Non-ferrous metals 142,916.67 143,700.00 0.55%
White granulated sugar Agricultural & sideline products 5,613.33 5,640.00 0.48%
Color coated sheet Steel 8,950.00 8,983.33 0.37%
Gasoline Energy 7,919.20 7,945.60 0.33%
Ethylene glycol Chemical 5,350.00 5,366.67 0.31%
Methanol Energy 2,545.00 2,552.50 0.29%
Cotton yarn Textile 24,533.33 24,600.00 0.27%
Polyester FDY Textile 8,004.29 8,025.71 0.27%
Polyester POY Textile 7,761.11 7,777.78 0.21%
Diesel Energy 6,185.00 6,195.20 0.16%
DME Energy 3,370.00 3,375.00 0.15%
Polyester DTY Textile 9,351.82 9,365.45 0.15%
Hot rolled coil Steel 5,960.00 5,968.00 0.13%
Cotton Lint Textile 17,130.67 17,140.67 0.06%
Mild steel plate Steel 5,498.00 5,500.00 0.04%
Iron ore Steel 1,494.33 1,494.33 0.00%
Soybean Agricultural & sideline products 5,793.33 5,793.33 0.00%
Wheat Agricultural & sideline products 2,552.00 2,552.00 0.00%
Rapeseed Agricultural & sideline products 5,975.00 5,975.00 0.00%
Dried cocoons Textile 139,000.00 139,000.00 0.00%
Raw silk Textile 420,500.00 420,500.00 0.00%
Titanium Dioxide Chemical 21,233.33 21,233.33 0.00%
Metal Silicon Non-ferrous metals 14,441.67 14,441.67 0.00%
Coke Energy 2,520.00 2,520.00 0.00%
Acetic acid Chemical 5,883.33 5,883.33 0.00%
Acetone Chemical 5,100.00 5,100.00 0.00%
Sulfur Chemical 1,646.67 1,646.67 0.00%
Cement Building materials 432.40 432.40 0.00%
Glass Building materials 36.71 36.71 0.00%
Palm Oil Agricultural & sideline products 8,997.50 8,997.50 0.00%
Fuel Oil Energy 4,795.00 4,795.00 0.00%
Urea Chemical 2,780.00 2,780.00 0.00%
Soda ash Chemical 1,922.00 1,922.00 0.00%
Rayon yarn Textile 17,733.33 17,733.33 0.00%
Maleic anhydride Chemical 11,500.00 11,500.00 0.00%
LPG Energy 4,450.00 4,450.00 0.00%
Hydrochloric acid Chemical 230.00 230.00 0.00%
Hydrofluoric acid Chemical 10,020.00 10,020.00 0.00%
Polysilicon Chemical 131,666.67 131,666.67 0.00%
PA66 Rubber & plastics 38,500.00 38,500.00 0.00%
LDPE Rubber & plastics 10,500.00 10,500.00 0.00%
Coking coal Energy 2,021.67 2,021.67 0.00%
PA Chemical 6,400.00 6,400.00 0.00%
Adipic acid Chemical 11,060.00 11,060.00 0.00%
Potassium chloride Chemical 2,800.00 2,800.00 0.00%
Nitric acid Chemical 2,450.00 2,450.00 0.00%
Corrugated paper Building materials 3,615.00 3,615.00 0.00%
Bromine Chemical 45,187.50 45,187.50 0.00%
Activated charcoal Chemical 9,066.67 9,066.67 0.00%
Sodium metabisulfite Chemical 2,183.33 2,183.33 0.00%
Polyamide FDY Textile 20,933.33 20,933.33 0.00%
Corn Agricultural & sideline products 2,762.86 2,760.00 -0.10%
Styrene Chemical 9,312.50 9,300.00 -0.13%
Toluene Chemical 5,790.00 5,780.00 -0.17%
Phenol Chemical 9,700.00 9,680.00 -0.21%
PC Rubber & plastics 24,125.00 24,075.00 -0.21%
SBR Rubber & plastics 14,258.33 14,225.00 -0.23%
Wood pulp Building materials 4,875.00 4,862.50 -0.26%
Natural rubber Rubber & plastics 13,212.50 13,175.00 -0.28%
Xylene Chemical 5,940.00 5,920.00 -0.34%
Aluminum Non-ferrous metals 19,426.67 19,360.00 -0.34%
PP Rubber & plastics 8,533.33 8,500.00 -0.39%
MTBE Energy 5,743.33 5,716.67 -0.46%
PET Rubber & plastics 7,210.00 7,170.00 -0.55%
Lead ingot Non-ferrous metals 15,816.67 15,716.67 -0.63%
Copper Non-ferrous metals 69,673.33 69,225.00 -0.64%
Asphalt Energy 3,453.33 3,430.00 -0.68%
Benzene Chemical 8,530.00 8,440.00 -1.06%
PA6 Rubber & plastics 15,733.33 15,566.67 -1.06%
HDPE Rubber & plastics 9,400.00 9,300.00 -1.06%
Silver Non-ferrous metals 5,446.67 5,270.00 -3.24%
Chloroform Chemical 4,365.00 4,152.50 -4.87%

admin